Back to Country Profile
Historical Values
Year Value
1990 104,000 (1984)
1991 104,000 (1984)
1992 104,000 (1984)
1993 104,000 (1984) by occupation: NA
1994 104,000 (1984) by occupation: NA
1995 NA
1996 98,240 by occupation: agriculture, industry, services
1997 NA by occupation: agriculture, industry, services
1998 NA by occupation: agriculture, industry, services
1999 NA
2000 100,000
2001 100,000
2002 100,000
2003 100,000
2004 100,000
2005 104,000 (2003)
2006 156,700 (2004)
2007 156,700 (2004)
2008 156,700 (2004)
2009 165,600 (2007) country comparison to the world: 171
2010 165,600 (2007) country comparison to the world: 176
2011 165,600 (2007) country comparison to the world: 176
2012 165,600 (2007) country comparison to the world: 176
2013 165,600 (2007) country comparison to the world: 176
2014 165,600 (2007) country comparison to the world: 176
2015 165,600 (2007 est.) | country comparison to the world: 176
2016 165,600 (2007 est.) | country comparison to the world: 176
2017 144,000 (2014 est.) | country comparison to the world: 177
2018 144,000 (2014 est.)
2019 144,000 (2014 est.)
2020 144,000 (2014 est.)
2021 144,000 (2014 est.)
2022 144,000 (2014 est.)
2023 244,200 (2021 est.)
2024 250,000 (2023 est.) note: number of people ages 15 or older who are employed or seeking work
2025 255,500 (2024 est.) note: number of people ages 15 or older who are employed or seeking work